The Statistics
The table below shows the numbers of patients who did not attend their appointments. These were appointments with GPs, Practice Nurses, Health Care Assistants, Phlebotomists, Midwives, Diabetic Specialist Nurses and Therapists.
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | 719 | 839 | 588 | 581 | 620 | 630 | 448 |
February | 650 | 720 | 709 | 540 | 533 | 515 | 350 |
March | 608 | 905 | 626 | 657 | 632 | 567 | 395 |
April | 568 | 581 | 594 | 521 | 660 | 664 | 274 |
May | 584 | 620 | 674 | 623 | 582 | 537 | |
June | 674 | 769 | 775 | 670 | 675 | 523 | |
July | 725 | 823 | 662 | 703 | 674 | 595 | |
August | 583 | 714 | 715 |
735 |
659 | 510 | |
September | 746 | 824 | 719 | 698 | 695 | 652 | |
October | 832 | 936 | 789 | 851 | 739 | 644 | |
November | 745 | 781 | 684 | 707 | 661 | 589 | |
December | 865 | 610 | 522 | 630 | 596 | 451 | |
TOTAL | 8,299 | 9,122 | 8,057 | 7,916 | 7,725 | 6,877 |
Can you please contact the surgery in advance if you cannot attend your appointment, so we can allocate these to other patients.
Thank you for your consideration.